China–Nepal–India–Bangladesh by land, DAC–KUL–MFM by air, and then HSR in China

Railroadforums.com is a free online Railroad Discussion Forum and Railroad Photo Gallery for railroaders, railfans, model railroaders and anyone else who is interested in railroads. We cover a wide variety of topics, including freight trains, passenger and commuter railroads, rail news and information, tourist railroads, railway museums and railroad history.

yaohua2000

New Member
india2011-en.jpg


Departure: 2010-12-22 11:38
Arrival: 2011-02-01 07:32

32 train rides and 2 flights:
Code:
C2036 2010-12-22 13:25          Tianjin-Beijing South    2010-12-22 13:55 00h30m  120 km 240 km/h Beijing-Tianjin Intercity Railway
T27   2010-12-22 21:30     Beijing West-Lhasa            2010-12-24 18:38 45h08m 4064 km  90 km/h Qinghai-Tibet Railway
15020 2011-01-04 14:30         Nautanwa-Gorakhpur Jn.    2011-01-04 16:40 02h10m   84 km  39 km/h
12531 2011-01-05 06:05    Gorakhpur Jn.-Lucknow Jn.      2011-01-05 10:55 04h50m  279 km  58 km/h
12179 2011-01-05 15:45      Lucknow Jn.-Agra Cantt.      2011-01-05 21:25 05h40m  330 km  58 km/h
12721 2011-01-06 00:50      Agra Cantt.-Delhi NZM        2011-01-06 04:00 03h10m  188 km  59 km/h
12952 2011-01-06 16:30        New Delhi-Mumbai Central   2011-01-07 08:35 16h05m 1384 km  86 km/h Mumbai Rajdhani
10103 2011-01-09 06:55    Mumbai C.S.T.-Madgaon Jn.      2011-01-09 18:45 11h50m  765 km  65 km/h Konkan Railway
56961 2011-01-10 07:30      Madgaon Jn.-Vasco da Gama    2011-01-10 08:20 00h50m   22 km  26 km/h
02779 2011-01-10 15:10    Vasco da Gama-Bangalore Cy. Jn.2011-01-11 07:35 16h25m  705 km  43 km/h
16221 2011-01-11 23:45Bangalore Cy. Jn.-Chennai Central  2011-01-12 07:20 07h35m  361 km  48 km/h
12633 2011-01-12 17:30   Chennai Egmore-Villupuram Jn.   2011-01-12 19:55 02h25m  159 km  66 km/h Kanyakumari Express
12693 2011-01-12 22:20   Villupuram Jn.-Kovilpatti       2011-01-13 05:49 07h29m  429 km  57 km/h
12631 2011-01-13 07:00       Kovilpatti-Tirunelveli Jn.  2011-01-13 08:30 01h30m   65 km  43 km/h
06007 2011-01-13 09:35  Tirunelveli Jn.-Nagarcoil Jn.    2011-01-13 11:00 01h25m   73 km  52 km/h
56045 2011-01-13 16:00    Nagarcoil Jn.-Kanyakumari      2011-01-13 16:20 00h20m   16 km  48 km/h
12634 2011-01-14 17:20      Kanyakumari-Nagarcoil Jn.    2011-01-14 17:35 00h15m   16 km  64 km/h
16317 2011-01-14 14:25    Nagarcoil Jn.-Chakki Bank      2011-01-17 10:35 68h10m 3600 km  53 km/h Himsagar Express
52472 2011-01-18 12:54           Kangra-Pathankot        2011-01-18 17:30 04h36m   95 km  21 km/h Kangra Valley Railway
14034 2011-01-18 19:05        Pathankot-Old Delhi        2011-01-19 05:45 10h40m  484 km  45 km/h
12392 2011-01-19 13:15        New Delhi-Nalanda          2011-01-20 09:32 20h17m 1092 km  54 km/h Shramjeevi Express
      2011-01-20 13:18          Nalanda-Rajgir           2011-01-20 13:38 00h20m   11 km  33 km/h Unknown train
13233 2011-01-20 14:50           Rajgir-Patna Jn.        2011-01-20 17:32 02h42m   99 km  37 km/h
12352 2011-01-20 21:10        Patna Jn.-Howrah Jn.       2011-01-21 06:35 09h25m  531 km  56 km/h Howrah Express
13109 2011-01-22 07:10          Kolkata-Dhaca Cantt.     2011-01-22 18:30 10h50m  375 km  35 km/h Maitree Express
704   2011-01-24 07:50            Dhaka-Chittagong       2011-01-24 14:20 06h30m  321 km  49 km/h Mahanagar Provati
AK149 2011-01-26 16:45              DAC-KUL              2011-01-26 22:50 04h05m 2739 km          AirAsia flight
AK50  2011-01-27 06:35              KUL-MFM              2011-01-27 10:15 03h40m 2643 km          AirAsia flight
D7604 2011-01-28 08:50     Zhuhai North-Guangzhou South  2011-01-28 09:35 00h45m   93 km 124 km/h Guangzhou-Zhuhai Intercity Railway
G1082 2011-01-28 16:05  Guangzhou South-Zhuzhou West     2011-01-28 18:08 02h03m  581 km 283 km/h Wuhan-Guangzhou High-Speed Railway
D106  2011-01-30 15:55          Zhuzhou-Hangzhou South   2011-01-30 21:49 05h54m  937 km 159 km/h
G7318 2011-01-31 15:00         Hangzhou-Shanghai Hongqiao2011-01-31 15:45 00h45m  169 km 225 km/h Shanghai-Hangzhou High-Speed Railway
G7388 2011-01-31 17:05Shanghai Hongqiao-Changzhou        2011-01-31 18:15 01h10m  165 km 141 km/h Shanghai-Nanjing High-Speed Railway
D342  2011-01-31 22:14        Changzhou-Tianjin          2011-02-01 06:19 08h05m 1160 km 144 km/h

Note: All date and time above are scheduled

Index: http://www.yaohua2000.org/2010/20101222/en.html

 




RailroadForums.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com

RailroadBookstore.com - An online railroad bookstore featuring a curated selection of new and used railroad books. Railroad pictorials, railroad history, steam locomotives, passenger trains, modern railroading. Hundreds of titles available, most at discount prices! We also have a video and children's book section.

ModelRailroadBookstore.com - An online model railroad bookstore featuring a curated selection of new and used books. Layout design, track plans, scenery and structure building, wiring, DCC, Tinplate, Toy Trains, Price Guides and more.

Affiliate Disclosure: We may receive a commision from some of the links and ads shown on this website (Learn More Here)

Top